Maxxis Aggressor Tyre - All Sizes
Description
The Aggressor is designed for high-speed modern mountain bike trails. Advanced knob shaping creates extra gripping edges, and reinforced side knobs offer enhanced stability when cornering at speed. An all-around trail tire excelling on everything from loose cross country race courses to heavy all-mountain riding.
The new standard in enduro tyres
- Excellent all-around performance
- Dual-compound
- DoubleDown (DD) 120 TPI dual-ply construction available
- Tubeless Ready (TR)
- Wide trail (WT) casing is optimized for 30-35mm inner width rims
Specifications
Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size: 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26X2.30 | 58-559 | 120 | FOLDABLE | 1,005 | DUAL | 60 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26X2.30 | 58-559 | 60 | FOLDABLE | 815 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size: 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.30 | 58-584 | 120 | FOLDABLE | 1,050 | DUAL | 60 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.30 | 58-584 | 60 | FOLDABLE | 885 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.50WT | 63-584 | 120 | FOLDABLE | 1,105 | DUAL | 50 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.50WT | 63-584 | 60 | FOLDABLE | 915 | DUAL | 50 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size: 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X2.30 | 58-622 | 120 | FOLDABLE | 1,115 | DUAL | 60 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X2.30 | 58-622 | 60 | FOLDABLE | 900 | DUAL | 60 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X2.50WT | 63-622 | 120 | FOLDABLE | 1,185 | DUAL | 50 | TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X2.50WT | 63-622 | 60 | FOLDABLE | 980 | DUAL | 50 | EXO/TR | Black |
Delivery
We offer free shipping on all orders over £20. Shipping on orders under £20 is charged at £1.95. You should expect to receive your order in 2-3 working days. If your order is urgent you can select a faster or next-day delivery option at the checkout.
UK orders are posted with Royal Mail, Hermes or Parcelforce. If you have a specific delivery requirement please contact us and we will do our best to accommodate you.
For further information please see our Delivery Information page
Returns
If you are not completely satisfied with your goods you may return them within 60 days for a full refund or exchange.
All items returned must be in 'as new' condition and be complete with their original packaging. Please make sure the packet is packaged well and do not stick anything directly to the item's packaging which could damage it.
For further information please see our Returns Information page
Product Features
- Size: 27.5", 29"
Loyalty Scheme
Earn up to 58 loyalty points with this product.